Timetables
Below you will fins out timetables for all of our classes and locations. You can filter by Day | Style | Age
More House School - Knightsbridge
Day | Time | Style | Age |
---|---|---|---|
Sat | 10:00-10:45 | Street Dance | 7-12 |
Sat | 10:45-11:30 | Street Dance | 11-16 |
Sat | 11:30-12:30 | Competition- Street Dance Team | 11-16 |
Sat | 12:30-1:00 | Street Dance | 5-8 |
Sat | 1:15-2:00 | Acro / Gym / Tricks | 5-8 |
Sat | 2:00-2:15 | Supervised Break | All Ages |
Sat | 2:00-2:45 | Drama | 5-8 |
Sat | 2:45-3:30 | Pre-Primary RAD Ballet | 5-7 |
Sat | 9:00-10:00 | Intermediate Foundation RAD Ballet 11-16 y | 11-16 |
Fri | 4:00–4:30 | Beginners Ballet | 3-4 |
Fri | 4:30–5:00 | Acro/Gym/Tricks | 3-4 |
Fri | 5:00–5:30 | Acro/Gym/Tricks | 5-8 |
Fri | 5:30–6:00 | Acro/Gym/Tricks | 7-12 |
Fri | 6:30–7:30 | Ballet / Conditioning + Pointe | 11-16 |
Thu | 4:00–4:30 | Beginner Ballet | 3-4 |
Thu | 4:30–5:00 | Ballet | 5-8 |
Thu | 5:00–5:30 | Ballet | 7-12 |
Thu | 6:00–6:30 | Contemporary | 11-16 |
Thu | 7:00–7:30 | Inspire Squad | ??? |
Mon | 5:30–6:30 | Ballet | 11-16 |
Mon | 6:30–7:30 | Sassy Jazz | 11-16 |
Day | Time | Style | Age |
---|---|---|---|
Sat | 9:15-10:00 | Acro/Gym/Tricks | 7-12 |
Sat | 10:00-10:45 | Adult & Me Dance | 2-3 |
Sat | 10:45-11:30 | Ballet | 9-12 |
Sat | 11:30-12:20 | Ballet | 11-14 |
Sat | 12:30-1:15 | Acro/Gym/Tricks | 11-16 |
Sat | 1:15-2:15 | Ballet | 9-12 |
Sat | 2:15-2:45 | Ballet | 3-4 |
Sat | 2:45-3:15 | Acro/Gym/Tricks | 3-4 |
Thu | 7:00–7:30 | Conditioning | 11–16 |
Day | Time | Style | Age |
---|---|---|---|
Sat | 9:15-10:00 | Acro/Gym/Tricks | 7-12 |
Sat | 10:00-10:45 | Adult & Me Dance | 2-3 |
Sat | 10:45-11:30 | Ballet | 9-12 |
Sat | 11:30-12:20 | Ballet | 11-14 |
Sat | 12:30-1:15 | Acro/Gym/Tricks | 11-16 |
Sat | 1:15-2:15 | Ballet | 9-12 |
Sat | 2:15-2:45 | Ballet | 3-4 |
Sat | 2:45-3:15 | Acro/Gym/Tricks | 3-4 |
Thu | 7:00–7:30 | Conditioning | 11–16 |
Marlborough School - Chelsea
Day | Time | Style | Age |
---|---|---|---|
Saturday | 9:15-9:45 | Street Dance | 3-4 Years |
Saturday | 1:45-2:15 | Street Dance | 3-4 Years |
Saturday | 1:00-1:45 | Breakdance | 7-12 Years |
Saturday | 12:15-1:00 | Primary RAD Ballet | 7-9 Years |
Saturday | 11:30-12:15 | Adult & Me Dance Ballet | 2-3 Years |
Saturday | 10:45-11:30 | Pre-Primary RAD Ballet | 5-7 Years |
Saturday | 10:15-10:45 | Ballet | 3-4 Years |
Day | Time | Style | Age |
---|---|---|---|
Saturday | 1:00-2:00 | New Grade 2 RAD Ballet | 9-12 Years |
Saturday | 4:15-5:00 | Stretch & Strengthen | 11-16 Years |
Saturday | 3:30-4:15 | Acro/Gym/Tricks | 11-16 Years |
Saturday | 2:45-3:30 | Acro/Gym/Tricks | 5-8 Years |
Saturday | 2:00-2:45 | Grade 1 RAD Ballet | 7-10Years |
Saturday | 12:15-1:00 | Street Dance | 7-12 Years |
Saturday | 11:30-12:15 | Acro/Gym/Tricks | 7-12 Years |
Saturday | 3:30-4:15 | Street Dance | 5-8 Years |
Saturday | 2:45-3:15 | Ballet | 3-4 Years |
Day | Time | Style | Age |
---|---|---|---|
Saturday | 9:45-10:15 | Acro/Gym/Tricks | 3-4 Years |
Saturday | 2:15-2:45 | Acro/Gym/Tricks | 3-4 Years |
Saturday | 2:00-2:45 | Breakdance | 11-16 Years |
Saturday | 1:45-2:00 | Supervised Break | All ages |
Saturday | 1:00-1:45 | Musical Theatre | 7-12 Years |
Saturday | 12:15-1:00 | Tap & Jazz | 7-12 Years |
Saturday | 9:15-10:00 | New Primary RAD Ballet | 6-9 Years |
Saturday | 10:45-11:30 | Street Dance | 5-8 Years |
Saturday | 10:00-10:45 | Acro/Gym/Tricks | 5-8 Years |
Saturday | 2:45-3:30 | Street Dance | 11-16 Years |
Saturday | 11:30-12:15 | Tap & Jazz | 5-8 Years |
Fulham Boys School - Fulham
Day | Time | Style | Age |
---|---|---|---|
Saturday | 9:45-10:30 | Adult & Me (Baby) | 2-3 Years |
Saturday | 10:30-11:15 | Street Dance | 5-8 Years |
Saturday | 11:15-12:00 | Acro/Gym/Tricks | 5-8 Years |
Saturday | 12:00-12:45 | Street Dance | 7-12 Years |
Saturday | 12:45-13:30 | Acro/Gym/Tricks | 7-12 Years |
Saturday | 13:30-14:00 | Street Dance | 3-4 Years |
Saturday | 14:00-14:30 | Acro/Gym/Tricks | 3-4 Years |
Saturday | 14:30-15:00 | Baby Ballet | 3-4 Years |
Day | Time | Style | Age |
---|---|---|---|
Saturday | 10:00-11:00 | Private Class | 3-16 |
Day | Time | Style | Age |
---|---|---|---|
Saturday | 10:00-11:00 | Private Class | 3-16 |
National Army Museum - Chelsea
Day | Time | Style | Age |
---|---|---|---|
Tuesday | 10:00–10:40 | Adult & Me | 2–3 Years |
Day | Time | Style | Age |
---|---|---|---|
Tuesday | 10:50–11:30 | Adult & Me | 1–2 Years |
Day | Time | Style | Age |
---|---|---|---|
Friday | 11.15 -11.55 | Adult & Me | 2-4 Years |
St Peters Church - Belgravia
Day | Time | Style | Age |
---|---|---|---|
Thursday | 9:50–10:30 | Adult & Me Ballet & Dance | 1–2 Years |
Thursday | 10:35–11:15 | Adult & Me Ballet & Dance | 2–3 Years |
Day | Time | Style | Age |
---|---|---|---|
No class | - | - | - |
Day | Time | Style | Age |
---|---|---|---|
No Class | - | - | - |
Radnor House - Twickenham
Day | Time | Style | Age |
---|---|---|---|
Saturday | 09:30-10:30 | Musical Theatre | 3-4 Years |
Saturday | 10:00-10:30 | Ballet | 3-4 Years |
Saturday | 10:30-11:15 | Pre-Primary RAD Ballet | 5-8 Years |
Saturday | 11:15-12:00 | Adult & Me Ballet | 2-3 Years |
Saturday | 12:00-12:45 | Musical Theatre | 5-8 Years |
Saturday | 12:45-1:30 | Primary RAD Ballet | 6-9 Years |
Saturday | 1:30-2:15 | Musical Theatre | 7-12 Years |
Saturday | 2:15-3:00 | G1 Ballet | 7-12 Years |
Saturday | 3:00-3:30 | Ballet | 3-4 Years |
Saturday | 3:30-4:00 | Musical Theatre | 3-4 Years |
Day | Time | Style | Age |
---|---|---|---|
Saturday | 10:30-11:00 | Acro/Gym/Tricks | 3-4 Years |
Saturday | 11:15-12:00 | Acro/Gym/Tricks | 5-8 Years |
Saturday | 12:00-12:45 | Acro/Gym/Tricks | 11-16 Years |
Saturday | 12:45-1:30 | Acro/Gym/Tricks | 7-12 Years |
Saturday | 1:10-2:15 | Acro/Gym/Trick | 5-8 Years |
Saturday | 2:30-3:00 | Acro/Gym/Tricks | 3-4 Years |
Saturday | 9:45-10:30 | Adult & Me Acro/Gym/Tricks | 2-3 Years |
Day | Time | Style | Age |
---|---|---|---|
No Class | - | - | - |
London Park School - Clapham
Day | Time | Style | Age |
---|---|---|---|
Saturday | 09:30-10:00 | Ballet | 3-4 Years |
Saturday | 10:15-11:00 | Pre-Primary RAD Ballet | 5-7 Years |
Saturday | 11:00-11:45 | Adult & Me Dance | 2-3 Years |
Saturday | 11:45-12:30 | Grade 1 Ballet | 7-12 Years |
Saturday | 12:30-13:15 | Musical Theatre | 5-8 Years |
Saturday | 13:15-14:00 | Primary RAD Ballet | 6-9 Years |
Saturday | 14:00-14:45 | Musical Theatre | 7-12 Years |
Day | Time | Style | Age |
---|---|---|---|
Saturday | 09:30-10:00 | Street Dance | 3-4 Years |
Saturday | 10:00-10:30 | Acro/Gym/Tricks | 3-4 Years |
Saturday | 10:30-11:00 | Musical Theatre | 3-4 Years |
Saturday | 11:00-11:45 | Acro/Gym/Tricks | 5-8 Years |
Saturday | 11:45-12:30 | Grade 1 Ballet 7-12y | 5-8 Years |
Saturday | 12:30-13:15 | Acro/Gym/Tricks | 7-12 Years |
Saturday | 13:15-14:00 | Street Dance | 7-12 Years |
Saturday | 14:00-14:45 | Acro/Gym/Tricks | 5-8 Years |
Saturday | 14:45-15:15 | Ballet 3-4y | 3-4 Years |
Saturday | 15:15-15:45 | Acro/Gym/Tricks | 3-4 Years |
Day | Time | Style | Age |
---|---|---|---|
No Class | - | - | - |